Information Society Services
| Company Type | Joint Stock Company |
|---|---|
| MERSIS Number | 0330005689300018 |
| Trade Registry Office | Gebze Chamber of Commerce |
| Trade Registry Number | 5021 |
| Trade Name | EL-SE Cable and Plastic Industry Joint Stock Company |
| Address | İNÖNÜ MAH. GEBZE PLASTİKÇİLER ORG.SAN.BÖLGESİ 11.CAD NO:13 GEBZE/KOCAELİ |
| Contact Information | +90 262 751 30 23-24 |
| Website | https://elseplastik.com.tr/ |
| Committed Capital Amount | 40,000,000 TL |
| Paid-in Capital Amount | 40,000,000 TL |
| Registration Date | 23.11.1978 |
| Tax Office | İlyasbey |
| Tax Number | 330 005 6893 |
| Sector | Plastic |
